产品详情
结构图 Construction Drawing:
技术指标 Technical data:
频率响应Frequency Response(+/-3dB): | 80-19000Hz |
频率响应Frequency Range(-10dB): | 70-20000Hz |
推荐高通滤波器Recommended High-Pass Protection Filter: | 70Hz最小12dB/倍频程滤波器 |
覆盖角度Dispersion(-6dB) | H90°×V60° |
额定功率Power Handling,Long-Term Continuous: | 200W ( AES) |
峰值功率Power Handling, Peak: | 800W |
灵敏度Sensitivity(SPL/1W@1m)(2): | 90dB |
最大声压级/峰值 Calculated Maximum SPL@1m,peak: | 119/125dB |
扬声器 Transducers:
低音扬声器Low Frequency: | 2×5寸低音扬声器(1.7"voice coil) |
高音驱动器High Frequency: | 1×高音驱动器(1.4"voice coil) |
额定阻抗Nominal Impedance: | 8Ω |
箱体 Physical:
木箱材料Enclosure Material: | 优质桦木板 |
表面喷涂 Surface paint: | 黑色聚脲漆(可定制色) |
防水等级Environmental: | IPx3 |
连接器 Connectors: | 3 x Neutrik NL4 |
安装Suspension: | 吊装/支撑 |
产品尺寸 Dimensions: | (H)498mm× (W)158mm×(D)185mm |
净重量 Net Weight: | 8kg |
- 下一篇:H126